State Customs Committee of Belarus
State Customs Committee of Belarus
Ðóñ En De Site map
Main  >>  Statistics  >>  Customs statistics of Belarus imports: breakdown by HS commodity name in January-November 2006 
Back

Customs statistics of Belarus imports: breakdown by HS commodity name
in January-November 2006
 

<
HS Com
modity Code
Commodity Name Republic of Belarus total Including from non-CIS states Including from CIS states Including from Russia
in January-November 2006   in January-November 2006 in % as against January-November 2005   in January-November 2006   in January-November 2006 in % as against January-November 2005   in January-November 2006   in January-November 2006 in % as against January-November 2005   in January-November 2006   in January-November 2006 in % as against January-November 2005  
Amount, tonnes Value in $1,000 Amount Value Amount, tonnes Value in $1,000 Amount Value Amount, tonnes Value in $1,000 Amount Value Amount, tonnes Value in $1,000 Amount Value
  Total   19 278 469   135,5   6 407 873   143,6   12 870 596   131,8   11 618 173   131,2
  including:                                
01 LIVE ANIMALS 2 201 17 601 106,4 120,7 2 112 16 092 109,9 120,4 89 1 509 60,1 124,3 80 1 429 54,4 117,8
02 MEAT AND EDIBLE MEAT BY-PRODUCTS 86 024 126 414 113,3 118,9 75 035 102 072 102,5 99,6 10 989 24 342 402,5 635,4 233 540 8,6 14,2
03 FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES 106 386 173 126 99,0 119,6 79 590 139 774 105,8 125,8 26 796 33 352 83,1 99,2 26 796 33 352 83,2 99,6
04 DAIRY PRODUCTS; BIRDS' EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED 16 322 27 320 142,2 168,4 805 2 140 62,6 106,7 15 517 25 179 152,3 177,1 12 394 19 699 125,6 141,8
05 PRODUCTS OF ANIMAL ORIGIN NOT ELSEWHERE SPECIFIED OR INCLUDED 10 632 5 755 89,4 138,7 2 115 1 840 161,9 128,9 8 518 3 914 80,4 143,9 7 638 3 859 99,6 148,3
06 LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE 5 663 13 748 156,4 142,5 5 429 13 626 151,2 142,2 234 122 752,5 190,0 183 57 839,7 454,8
07 VEGETABLES AND CERTAIN EDIBLE ROOTS AND TUBERS 83 741 36 228 117,2 133,2 56 302 25 831 107,3 125,5 27 440 10 397 144,5 157,2 3 504 2 759 106,4 142,8
08 EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS 231 217 117 196 129,1 128,6 175 676 102 150 139,2 133,1 55 541 15 046 105,1 104,9 2 042 985 55,8 93,4
09 COFFEE, TEA, MATE AND SPICES 6 028 33 539 124,6 149,6 2 260 12 416 121,1 149,1 3 769 21 124 126,9 150,0 3 678 20 919 127,4 150,6
10 CEREALS 522 631 90 541 115,3 128,7 101 477 27 585 70,6 96,0 421 154 62 956 136,1 151,3 39 702 7 471 144,8 132,7
11 PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN 110 081 37 487 103,6 125,7 22 823 10 683 151,9 172,1 87 259 26 804 95,7 113,6 79 039 24 061 94,3 113,6
12 OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER 22 024 40 410 65,4 133,3 7 992 30 911 32,1 129,3 14 032 9 500 160,0 148,4 12 728 8 142 152,9 141,0
13 LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS 445 4 836 102,1 105,4 328 3 478 97,7 101,6 118 1 359 116,9 116,7 118 1 354 119,9 119,1
14 VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED 97 84 142,0 125,9 81 53 4 057,8 395,6 15 30 22,9 57,1 15 30 26,1 58,0
15 ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES 133 817 104 812 135,9 127,3 18 127 17 474 97,7 106,7 115 690 87 338 144,8 132,4 66 554 53 317 148,3 135,8
16 PREPARATIONS OF MEAT, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES 19 817 39 807 95,5 113,6 2 462 4 462 116,2 115,4 17 355 35 346 93,2 113,4 17 304 35 113 93,4 114,5
17 SUGARS AND SUGAR CONFECTIONERY 243 675 115 000 52,3 97,4 223 349 99 150 49,8 94,1 20 326 15 850 115,3 125,5 5 663 7 987 108,2 113,5
18 COCOA AND COCOA PREPARATIONS 19 545 61 241 105,7 119,2 8 958 21 436 117,2 122,3 10 587 39 805 97,5 117,7 8 193 35 407 92,7 115,1
19 PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; PASTRYCOOKS’ PRODUCTS 73 559 78 814 120,2 130,7 2 661 6 189 106,3 118,6 70 898 72 625 120,8 131,8 67 128 68 703 120,8 132,4
20 PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS 78 127 72 806 128,8 139,1 32 628 38 022 129,5 139,0 45 499 34 784 128,3 139,2 19 537 18 061 133,6 144,6
21 MISCELLANEOUS EDIBLE PREPARATIONS 34 539 121 185 129,9 132,4 12 546 66 096 127,0 125,5 21 993 55 089 131,6 141,7 18 275 49 865 132,5 142,9
22 BEVERAGES, SPIRITS AND VINEGAR 225 913 145 568 111,5 122,0 18 248 35 720 129,1 135,6 207 665 109 848 110,2 118,2 129 067 54 485 120,0 128,8
23 RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODDER 692 392 197 155 142,1 131,4 243 722 133 672 139,2 134,1 448 670 63 484 143,8 126,1 69 646 17 683 114,7 111,3
24 TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES 13 123 83 867 98,1 106,6 9 107 43 746 94,3 112,8 4 016 40 121 107,7 100,6 1 933 21 301 102,9 83,4
25 SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT 2 081 571 103 428 108,3 126,2 84 572 14 065 225,0 173,8 1 996 999 89 363 105,9 121,0 945 567 66 999 102,7 118,6
26 ORES, SLAG AND ASH 467 633 7 897 169,6 150,4 2 151 2 576 118,7 128,7 465 483 5 321 170,0 163,7 270 635 3 299 163,0 166,2
27 MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION;BITUMINOUS SUBSTANCES; MINERAL WAXES 33 386 526 6 750 417 104,2 133,5 50 598 53 155 94,9 120,6 33 335 928 6 697 262 104,3 133,6 33 321 569 6 650 042 104,2 132,7
28 INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE–EARTH METALS, OF RADIOACTIVE ELEMENTS OR OF ISOTOPES 362 798 141 589 84,6 147,4 21 477 22 150 105,7 127,8 341 321 119 439 83,6 151,7 230 934 85 380 76,5 155,1
29 ORGANIC CHEMICALS 251 425 285 564 114,7 121,3 79 513 142 836 191,6 170,7 171 912 142 728 96,7 94,0 155 114 126 987 104,1 101,1
30 PHARMACEUTICAL PRODUCTS 9 376 283 268 110,9 123,2 4 515 237 530 134,7 127,9 4 861 45 738 95,3 103,4 2 167 28 972 99,5 104,5
31 FERTILISERS 384 398 83 641 550,9 593,3 2 855 2 458 134,4 178,6 381 543 81 183 564,0 638,2 380 538 80 972 568,4 644,8
32 TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERIVATIVES; DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VARNISHES; PUTTY AND OTHER MASTICS; INKS 83 650 157 176 115,7 118,4 56 615 115 990 125,0 122,6 27 035 41 186 100,1 108,0 22 421 35 409 98,8 108,3
33 ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS 15 740 102 337 121,2 138,0 9 807 74 649 131,3 138,8 5 933 27 687 107,6 135,8 5 411 26 340 105,2 133,7
34 SOAP, ORGANIC SURFACE–ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREPARATIONS, CANDLES AND SIMILAR ARTICLES, MODELLING PASTES, ‘DENTAL WAXES AND DENTAL PREPARATIONS 61 636 94 802 146,0 155,4 18 563 41 381 135,4 134,8 43 073 53 422 151,1 176,2 40 291 49 682 154,3 180,7
35 ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES 10 435 23 686 110,1 122,5 5 525 17 103 138,7 138,1 4 911 6 583 89,3 94,6 4 779 6 317 90,0 102,2
36 EXPLOSIVES; PYROTECHNIC PRODUCTS; MATCHES; PYROPHORIC ALLOYS; CERTAIN COMBUSTIBLE PREPARATIONS 4 371 5 453 152,7 223,9 103 316 93,8 110,4 4 268 5 138 155,0 239,0 2 066 3 440 99,6 206,8
37 PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 898 10 174 107,2 126,0 790 9 006 111,6 132,5 109 1 169 83,4 91,4 108 1 163 83,0 90,9
38 MISCELLANEOUS CHEMICAL PRODUCTS 88 002 236 419 130,4 139,6 34 201 166 697 140,1 138,9 53 801 69 722 124,9 141,3 50 857 67 094 124,3 140,4
39 PLASTICS AND ARTICLES THEREOF 333 728 731 021 125,5 140,9 149 905 378 808 132,4 137,5 183 822 352 213 120,3 144,8 152 564 303 676 109,8 138,7
40 RUBBER AND ARTICLES THEREOF 115 857 274 457 126,6 146,4 47 988 136 646 167,1 183,6 67 869 137 812 108,1 121,9 64 915 127 990 107,0 120,8
41 RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER 15 933 60 565 76,9 107,8 1 552 22 912 160,3 128,6 14 382 37 653 72,8 98,1 8 325 29 154 48,9 87,0
42 ARTICLES OF LEATHER; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILKWORM GUT) 305 4 906 148,2 139,0 239 3 750 178,1 163,2 67 1 156 92,6 93,8 65 1 094 90,6 89,9
43 FURSKINS AND ARTIFICIAL FUR; MANUFACTURES THEREOF 641 15 391 112,8 104,8 374 9 173 120,5 123,9 267 6 218 103,6 85,4 265 6 143 102,8 84,4
44 WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL 314 907 119 893 137,1 139,7 163 367 72 168 120,3 129,1 151 540 47 725 161,3 159,4 118 978 34 062 164,9 156,9
45 CORK AND ARTICLES OF CORK 97 1 878 106,5 83,7 70 327 117,2 114,2 26 1 552 85,7 79,2 26 1 550 85,5 79,1
46 MANUFACTURES OF STRAW, OF ESPARTO OR OF OTHER PLAITING MATERIALS; BASKETWARE AND WICKERWORK 68 298 159,4 254,6 66 274 179,9 288,8 1 24 21,5 108,1 1 24 21,5 108,1
47 PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOARD 101 925 23 335 93,0 95,4 9 491 2 074 112,2 80,0 92 434 21 261 91,4 97,3 91 430 21 149 90,4 96,7
48 PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD 231 106 270 844 125,0 129,3 38 752 96 912 132,1 123,2 192 354 173 932 123,6 133,0 176 362 153 303 121,1 130,0
49 PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRODUCTS OF THE PRINTING INDUSTRY; MANUSCRIPTS,TYPESCRIPTS AND PLANS 6 973 50 182 128,3 186,8 1 643 20 084 135,1 163,4 5 330 30 099 126,4 206,5 4 574 25 621 114,6 185,0
50 SILK 9 420 98,4 160,2 6 328 109,4 175,9 2 92 77,0 121,6 1 82 42,6 108,6
51 WOOL, FINE OR COARSE ANIMAL HAIR; HORSEHAIR YARN AND WOVEN FABRIC 6 107 44 939 96,1 95,3 1 482 23 470 73,2 81,9 4 625 21 469 106,8 115,9 4 369 20 882 109,8 115,7
52 COTTON 25 161 76 383 108,0 113,6 2 669 22 445 94,9 108,3 22 492 53 939 109,8 115,9 9 121 32 691 111,7 120,1
53 OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN AND WOVEN FABRICS OF PAPER YARN 1 180 4 040 96,1 86,8 937 3 355 215,0 107,1 243 685 30,7 45,0 243 685 31,2 45,5
54 MAN–MADE FILAMENTS 11 269 57 318 112,2 111,1 7 989 40 327 125,7 122,3 3 280 16 991 88,9 91,3 2 826 15 431 82,4 87,2
55 MAN–MADE STAPLE FIBRES 11 081 44 273 88,7 100,9 5 849 26 683 83,4 101,3 5 233 17 591 95,4 100,3 5 071 17 091 94,7 99,9
56 WADDING, FELT AND NONWOVENS; SPECIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF 7 029 35 482 119,6 130,0 4 301 26 065 119,5 128,7 2 727 9 417 119,7 133,8 2 702 9 291 118,9 132,3
57 CARPETS AND OTHER TEXTILE FLOOR COVERINGS 1 585 5 567 116,0 129,5 790 3 270 129,9 137,0 795 2 297 104,9 120,2 537 1 673 88,3 105,3
58 SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY 3 147 30 029 129,7 123,8 2 716 25 221 129,4 117,9 431 4 809 131,8 167,9 428 4 795 130,7 167,5
59 IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES OF A KIND SUITABLE FOR INDUSTRIAL USE 14 570 51 715 140,4 167,7 4 413 14 896 108,7 129,3 10 157 36 819 160,8 190,7 4 129 14 853 120,3 148,8
60 KNITTED OR CROCHETED FABRICS 5 232 51 070 110,7 124,6 4 453 44 833 108,8 125,0 779 6 237 123,3 121,4 704 5 947 116,6 118,0
61 ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED 1 283 19 105 133,0 140,6 643 13 574 136,2 155,3 639 5 531 130,0 114,1 616 5 253 126,7 109,7
62 ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED 1 068 30 642 132,2 126,6 577 19 685 117,5 111,9 491 10 957 155,1 165,9 487 10 868 155,2 165,8
63 OTHER MADE–UP TEXTILE ARTICLES; SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS 18 958 32 500 59,0 78,2 17 478 19 161 56,9 56,0 1 480 13 340 106,5 182,0 1 116 12 145 96,1 184,6
64 FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES 4 028 48 155 121,6 134,4 1 521 22 333 145,6 203,6 2 507 25 821 110,5 103,8 2 091 23 219 107,1 100,4
65 HEADGEAR AND PARTS THEREOF 77 1 594 133,0 162,2 31 974 180,5 237,5 46 620 113,0 108,2 46 607 117,1 113,8
66 UMBRELLAS, SUN UMBRELLAS, WALKING STICKS, SEAT–STICKS, WHIPS, RIDING–CROPS AND PARTS THEREOF 132 503 212,1 179,6 29 176 90,0 95,4 102 327 346,8 342,7 9 135 249,6 288,9
67 PREPARED FEATHERS AND DOWN AND ARTICLES MADE OF FEATHERS OR OF DOWN; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR 41 396 115,9 146,4 13 136 183,4 189,1 28 261 98,4 131,0 28 261 98,4 131,0
68 ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS 174 014 85 539 103,0 113,4 70 207 39 065 116,9 119,1 103 807 46 474 95,4 108,9 91 658 39 977 91,8 107,7
69 CERAMIC PRODUCTS 109 995 52 724 117,3 124,1 33 827 23 682 132,1 132,9 76 168 29 042 111,8 117,8 65 269 23 861 107,6 114,2
70 GLASS AND GLASSWARE 107 312 83 682 131,3 128,8 40 194 41 622 98,9 117,0 67 118 42 059 163,5 143,0 55 443 34 871 169,6 142,3
72 FERROUS METALS 2 909 921 1 298 703 122,7 128,7 148 689 113 508 165,3 168,5 2 761 232 1 185 195 121,0 125,9 2 350 403 941 469 119,1 123,8
73 ARTICLES OF FERROUS METALS 383 487 514 063 123,3 129,7 32 160 122 586 133,7 132,0 351 327 391 476 122,4 129,0 249 568 301 294 118,4 125,9
74 COPPER AND ARTICLES THEREOF 28 941 195 751 111,9 209,1 3 209 25 300 179,2 259,1 25 732 170 451 106,9 203,3 24 043 159 154 104,1 197,7
75 NICKEL AND ARTICLES THEREOF 326 6 085 85,8 85,5 11 641 192,7 169,1 315 5 445 84,2 80,8 315 5 444 84,2 81,0
76 ALUMINIUM AND ARTICLES THEREOF 49 977 186 563 123,1 148,2 12 114 63 871 130,1 147,7 37 864 122 692 121,0 148,4 36 914 118 272 122,8 149,6
78 LEAD AND ARTICLES THEREOF 835 1 764 129,6 120,6 180 277 102,7 77,4 655 1 487 139,7 134,7 356 1 126 97,1 113,1
79 ZINC AND ARTICLES THEREOF 1 703 6 017 108,2 215,2 613 2 216 195,5 352,4 1 090 3 801 86,5 175,4 1 090 3 801 86,5 175,4
80 TIN AND ARTICLES THEREOF 206 1 615 68,9 85,8 39 378 145,6 169,3 167 1 237 61,3 74,6 167 1 235 61,3 74,5
81 OTHER BASE METALS; CERMETS; ARTICLES THEREOF 315 5 613 114,4 145,2 43 2 952 119,0 163,2 272 2 661 113,7 129,3 260 2 604 112,1 127,8
82 TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL 3 953 59 863 133,7 144,0 1 896 34 237 156,9 152,8 2 057 25 626 117,7 133,8 1 867 23 499 116,9 132,0
83 MISCELLANEOUS ARTICLES OF BASE METAL 20 613 75 780 128,0 141,2 8 646 48 477 144,7 144,1 11 966 27 302 118,1 136,3 9 212 22 375 111,6 130,8
84 NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF 223 351 2 122 868 122,7 137,7 97 636 1 402 025 139,5 150,0 125 715 720 843 112,2 118,8 102 179 609 365 113,6 130,9
85 ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS, AND PARTS AND ACCESSORIES OF SUCH ARTICLES 96 379 936 465 110,0 135,0 44 916 603 168 111,5 138,0 51 463 333 297 108,7 129,8 40 687 287 045 103,5 131,1
86 RAILWAY OR TRAMWAY LOCOMOTIVES, ROLLING STOCK AND PARTS THEREOF; RAILWAY OR TRAMWAY TRACK FIXTURES AND FITTINGS AND PARTS THEREOF; MECHANICAL (INCLUDING ELECTROMECHANICAL) TRAFFIC SIGNALLING EQUIPMENT OF ALL KINDS 67 928 141 799 139,0 136,9 1 332 13 148 145,6 193,1 66 595 128 651 138,9 133,0 26 450 73 275 74,1 97,1
87 VEHICLES OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF 124 883 661 733 152,9 219,1 67 115 453 194 194,8 299,1 57 768 208 539 122,3 138,6 46 086 181 507 121,5 137,4
89 SHIPS, BOATS AND FLOATING STRUCTURES 66 1 431 136,1 281,8 34 1 066 236,2 425,1 32 364 94,6 141,8 32 360 93,8 140,1
90 OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; PARTS AND ACCESSORIES THEREOF 5 054 302 275 118,8 133,1 3 252 234 033 128,7 138,6 1 801 68 241 104,4 117,1 1 439 58 271 109,8 129,3
91 CLOCKS AND WATCHES AND PARTS THEREOF 72 2 948 81,4 88,4 51 1 745 82,0 109,7 21 1 203 80,2 69,0 20 1 091 77,3 64,5
92 MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES OF SUCH ARTICLES 47 1 208 126,6 118,7 45 1 155 133,6 121,2 2 53 57,0 81,7 1 44 52,6 87,6
94 FURNITURE; BEDDING, MATTRESSES, MATTRESS SUPPORTS, CUSHIONS AND SIMILAR STUFFED FURNISHINGS; LAMPS AND LIGHTING FITTINGS, NOT ELSEWHERE SPECIFIED OR INCLUDED; ILLUMINATED SIGNS, ILLUMINATED NAMEPLATES AND THE LIKE; PREFABRICATED BUILDINGS 21 771 84 136 144,0 141,6 10 265 50 374 157,9 154,5 11 506 33 761 133,5 126,0 8 967 28 810 121,7 119,9
95 TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF 5 611 30 545 147,5 164,1 4 507 21 478 157,4 176,3 1 104 9 067 117,3 140,8 1 007 8 059 119,1 136,5
96 MISCELLANEOUS MANUFACTURED ARTICLES 2 265 22 665 135,7 123,5 1 331 18 422 158,1 126,5 934 4 243 112,9 112,1 491 3 485 98,0 103,6
97 WORKS OF ART, COLLECTORS’ PIECES AND ANTIQUES 5 43 273,8 169,2 5 24 313,5 220,2 0 19 117,4 130,6 0 19 102,3 133,8
99
| State Customs Commitee |
© SCC of the Republic of Belarus, 2007. Site designed and supported by BELTA